Sign up to stay up to date on the San Antonio Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11818 Briarton Pass 4 3 2,595 $315,000 $121 0 days
18711 Rogers Pass 3 2 1,851 $475,000 $256 0 days
21910 Barton Woods 5 4 3,758 $575,000 $153 0 days
24550 Campbellton Rd N/A N/A N/A $110,000 Unknown 0 days
15731 Cotton Tail Ln 3 2 1,771 $325,000 $183 0 days
323 Cloverleaf Ave 3 3 2,343 $699,900 $298 0 days
2700 Pleasanton Rd N/A N/A 45,555 $344,900 $7.57 1 day
12908 Great Sphinx 2 2 1,578 $355,000 $224 1 day
915 Nevada St 3 2 1,260 $299,000 $237 1 day
4003 Amigo Dream 3 2 1,979 $410,000 $207 1 day
1211 Perez St 3 2 1,840 $228,500 $124 1 day
3202 Annarose Ln 3 2 1,403 $228,500 $162 1 day
24310 Invitation Oak 3 2 1,528 $325,000 $212 1 day
443 Northtrail Dr 3 2 1,890 $325,000 $171 1 day
411 Edna Ave 3 1 932 $130,000 $139 1 day
7643 Mesquite Farm 4 2 1,688 $265,000 $156 1 day
166 W Ligustrum Dr 3 3 1,785 $326,000 $182 1 day
207 Moonstone Dr 3 1 1,200 $224,000 $186 1 day
13118 Vista Del Mundo 4 3 2,571 $499,950 $194 1 day
16719 Snell Meadows 3 3 2,463 $420,000 $170 1 day
4119 Cliff Oaks St 4 4 3,162 $449,000 $141 1 day
214 Enchanted Mist 4 3 2,896 $549,000 $189 1 day
12306 Saddle Up Dr 4 4 2,928 $529,500 $180 1 day
104 Lamm 3 3 1,650 $399,000 $241 1 day
7834 Broadway Unit 501 2 2 897 $209,500 $233 1 day
12326 Hart Clf 3 2 2,362 $470,000 $198 1 day
3431 Martin Luther King Dr 3 2 1,292 $175,000 $135 1 day
21946 Legend Point Dr 4 3 2,415 $395,000 $163 1 day
5442 Diamondback Tr 3 2 1,056 $95,000 $89 1 day
14306 Hondo Knot 4 3 2,300 $499,900 $217 1 day
14434 Bald Eagle Ln 4 3 2,529 $475,000 $187 1 day
14726 Achilles Dr 3 2 1,642 $309,000 $188 1 day
10123 Kendall Canyon 5 6 4,467 $1,174,950 $263 1 day
23460 Alanwood Dr 3 2 1,368 $275,000 $201 1 day
15510 Spring Bird 3 2 1,232 $245,000 $198 1 day
2662 Forest Pebble 4 3 2,228 $399,500 $179 1 day
23826 Carina Canyon 5 6 4,467 $1,224,950 $274 1 day
14314 Hondo Knot 4 3 2,594 $539,900 $208 1 day
10903 Sangria Mist 2 2 1,183 $245,000 $207 1 day
8619 Kallison Arbor 3 3 2,532 $389,000 $153 1 day
2106 Derussy Rd 4 3 2,401 $440,000 $183 1 day
15803 Drexel Run 3 3 2,136 $395,000 $184 1 day
6246 Silver Pegasus 3 2 1,512 $261,290 $172 1 day
6254 Silver Pegasus 3 3 1,824 $279,290 $153 1 day
3831 Sausalito Fern 4 2 1,761 $330,000 $187 1 day
7316 Playa Crossing 4 3 2,307 $315,490 $136 1 day
105 Rose Spoonbill 4 3 3,277 $450,000 $137 1 day
7434 Fieldgate Dr 4 2 1,207 $280,000 $231 1 day
9015 Levelland 3 2 2,041 $249,900 $122 1 day
523 E Magnolia Ave 2 1 1,133 $299,000 $263 1 day
Average: 3.5 2.7 10,899 $448,951 $193 96 days
Viewing 1 - 50 of 6982
Viewing 1 - 50 of 6982
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7103 Aldebaran Sun 5 3 2,478 $258,000 $104 2 days
2434 Sueno Point 4 3 2,420 $558,900 $230 3 days
9616 Bosal Bend 4 3 2,474 $535,900 $216 3 days
7701 Wurzbach Rd Unit 708 1 1 416 $90,000 $216 3 days
14206 May Mist 4 4 2,695 $589,900 $218 4 days
3412 Little Willow 4 4 2,944 $674,900 $229 4 days
3225 Ivy Terrace 4 4 3,014 $741,900 $246 4 days
6314 Marco Plains 4 2 1,627 $244,999 $150 4 days
7263 Pasture Run 3 2 1,018 $196,499 $193 5 days
131 Birchwood Dr 3 2 1,128 $149,000 $132 6 days
16227 Bear Run St 4 2 1,766 $210,000 $118 6 days
6146 Joes Farm 3 2 1,120 $210,000 $187 7 days
9931 Raven Field Dr 3 2 1,513 $180,000 $118 8 days
1903 Calais Dr 3 2 1,864 $240,000 $128 8 days
26007 Avellino Bluff 5 4 3,279 $533,000 $162 8 days
4227 Misty Springs Dr 3 2 1,408 $185,000 $131 8 days
8714 Jack Bean St 4 2 1,924 $200,000 $103 8 days
10915 Swing Rider 4 3 2,337 $275,000 $117 8 days
3567 Lake Tahoe 4 2 1,424 $209,000 $146 8 days
18707 Cordoba Mesa 4 3 2,964 $559,500 $188 8 days
7535 Guadalupe Peak 3 3 1,485 $250,990 $169 8 days
14642 Painted Hills 3 2 1,536 $283,990 $184 8 days
3731 Oaklyn Pass 3 3 2,110 $420,000 $199 8 days
511 Park Grove Dr 3 1 872 $185,000 $212 9 days
3411 River Path St 3 3 2,468 $323,000 $130 9 days
9322 Fallworth St 4 3 2,156 $379,900 $176 9 days
6460 Tahoka St N/A N/A N/A $35,000 Unknown 9 days
11434 Country Cyn 3 2 1,233 $195,000 $158 9 days
10018 Wolfe Crossing 4 3 2,267 $275,000 $121 9 days
206 Lochaven Ln 5 5 3,373 $775,000 $229 9 days
7323 Glen Arbor 3 2 1,008 $146,000 $144 9 days
6411 Cougar Village 4 3 1,747 $225,000 $128 31 days
118 Beltran St 3 2 1,200 $195,000 $162 10 days
1219 S Saenz 3 2 1,056 $105,000 $99 11 days
1115 S Alamo St Unit 2304 1 1 664 $355,000 $534 10 days
1435 Alpine Pond 4 3 2,849 $465,000 $163 10 days
1239 Art Wall Way 4 2 1,950 $260,999 $133 11 days
1235 Art Wall Way 3 2 1,266 $219,999 $173 11 days
1223 Art Wall Way 3 2 1,266 $218,999 $172 11 days
11222 Indian Canyon 3 2 1,233 $218,000 $176 11 days
938 Cheyenne Crk 3 2 2,002 $309,950 $154 12 days
201 Ellwood St Unit 206B 2 2 1,198 $310,000 $258 12 days
1919 Rialto Way 3 2 2,166 $350,000 $161 13 days
4803 Hamilton Wolfe Rd Unit 902 1 1 473 $112,990 $238 13 days
4902 Babson St 3 2 1,398 $319,000 $228 13 days
3730 Sumantra Cliff 3 3 2,371 $335,000 $141 13 days
4623 Rock Elm Woods 3 2 2,067 $395,000 $191 13 days
4600 Green Willow Woods 4 2 2,165 $350,000 $161 14 days
25707 Echo Terrace St 3 3 2,396 $499,000 $208 14 days
4157 St Charles Bay 4 3 1,492 $249,000 $166 14 days
Average: 3.5 2.6 2,922 $353,321 $176 116 days
Viewing 1 - 50 of 2877
Viewing 1 - 50 of 2877

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS