Sign up to stay up to date on the Plano Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2720 Winfield Drive 4 3 2,023 $399,000 $197.23 Unknown
3908 Wyeth Drive 4 3 3,119 $675,000 $216.42 Unknown
2813 Teakwood Lane 4 2 2,134 $510,000 $238.99 Unknown
5928 Beth Drive 4 4 3,470 $865,000 $249.28 Unknown
2353 San Gabriel Drive 4 3 2,484 $529,000 $212.96 Unknown
817 Matilda Drive 3 2 1,741 $349,999 $201.03 Unknown
2720 Fountain Head Drive 4 3 2,332 $575,000 $246.57 Unknown
1317 Seabrook Drive 3 2 1,755 $389,900 $222.17 Unknown
6316 Expedition Circle 5 4 3,913 $949,000 $242.52 Unknown
3404 Amore Drive 4 5 3,635 $799,000 $219.81 Unknown
2717 Raintree Drive 3 2 2,395 $399,999 $167.01 Unknown
3504 Piedmont Drive 3 2 1,812 $399,000 $220.20 Unknown
3501 Leighton Ridge Drive 4 4 3,687 $798,000 $216.44 Unknown
6705 Myrtle Beach Drive 4 4 3,106 $800,000 $257.57 Unknown
3321 Snidow Court 4 5 4,208 $949,000 $225.52 Unknown
3629 Cross Bend Road 4 3 2,968 $599,000 $201.82 Unknown
1808 Tampico Drive 4 3 2,232 $485,000 $217.29 Unknown
1812 17th Street 3 2 1,705 $365,000 $214.08 Unknown
3101 Mason Drive 4 3 2,900 $755,000 $260.34 Unknown
3002 Jomar Drive 3 3 1,988 $419,900 $211.22 Unknown
4809 Thorntree Drive 5 3 2,677 $580,000 $216.66 Unknown
3321 Westminster Drive 3 2 1,485 $399,000 $268.69 Unknown
8105 Davidson Drive 4 4 4,320 $794,000 $183.80 Unknown
2517 Regal Road 4 3 2,700 $535,000 $198.15 Unknown
1300 Shamrock Lane 3 3 2,953 $855,000 $289.54 Unknown
8052 Ingram Drive 3 3 1,700 $629,999 $370.59 Unknown
3337 Whiffletree Drive 5 4 3,622 $899,900 $248.45 Unknown
1545 Aylesbury Lane 4 4 3,140 $624,900 $199.01 Unknown
3117 Lynbrook Drive 4 3 2,202 $475,000 $215.71 Unknown
1012 Edgefield Drive 4 2 1,740 $364,500 $209.48 Unknown
9804 Rockwall Road 2 2 1,402 $349,000 $248.93 Unknown
4604 Penbrook Court 5 5 3,506 $807,500 $230.32 Unknown
820 Edmonton Drive 4 3 2,996 $565,000 $188.58 Unknown
1005 17th Street 3 3 1,596 $420,000 $263.16 Unknown
2412 Trophy Drive 4 3 2,756 $729,000 $264.51 Unknown
7004 Clearwell Lane 4 6 4,964 $1,400,000 $282.03 Unknown
2601 Preston Road Unit 1203 2 2 1,161 $350,000 $301.46 Unknown
4544 Winding Wood Trail 3 2 2,163 $535,000 $247.34 Unknown
4901 Broadway Drive 3 4 2,399 $779,900 $325.09 Unknown
6328 Woodway Lane 3 3 2,662 $649,900 $244.14 Unknown
1704 Arena Drive 4 3 2,444 $629,900 $257.73 Unknown
4568 Jenkins Drive 4 4 4,420 $875,000 $197.96 Unknown
3520 Kingsland Drive 4 4 2,048 $506,710 $247.42 Unknown
3504 Kingsland Drive 3 4 2,068 $496,090 $239.89 Unknown
1701 Shiprock Drive 5 3 2,449 $499,000 $203.76 Unknown
7013 Brook Forest Circle 5 4 3,772 $800,000 $212.09 Unknown
617 Nelson Court 4 3 2,705 $739,999 $273.57 Unknown
4416 Jenkins Drive 4 3 3,376 $699,000 $207.05 Unknown
2601 Marsh Lane Unit 213 2 2 1,293 $375,000 $290.02 Unknown
8080 Ingram Drive 3 4 1,909 $699,000 $366.16 Unknown
Average: 3.7 3.3 2,873 $846,488 $262 N/A day
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Promontory Point 3 N/A N/A $379,500 Unknown Unknown
2721 Fountain Head Drive 4 5 2,868 $650,000 $226.64 Unknown
2608 Evans 5 3 2,934 $485,000 $165.30 Unknown
2508 Baffin Bay Court 4 4 2,564 $410,000 $159.91 Unknown
1708 Simsbury Drive 4 4 3,145 $600,000 $190.78 Unknown
2708 E Aspen Court 4 4 2,976 $639,000 $214.72 Unknown
3840 Parkmont Drive 3 2 1,938 $425,000 $219.30 Unknown
2416 Bengal Lane 3 2 1,826 $349,900 $191.62 Unknown
1420 Jabbet Drive 3 2 1,748 $380,000 $217.39 Unknown
3105 Oak Hollow Drive 4 5 4,198 $1,275,000 $303.72 Unknown
2536 Royal Birkdale Drive 4 3 2,623 $647,000 $246.66 Unknown
3512 Kingsland Drive 4 4 2,048 $496,590 $242.48 Unknown
7332 Scout Drive 4 3 2,378 $525,000 $220.77 Unknown
3516 Kingsland Dr Drive 3 4 2,068 $498,467 $241.04 Unknown
1601 Hardeman Lane 3 3 2,474 $689,000 $278.50 Unknown
2409 Delmar Drive 4 2 1,954 $470,000 $240.53 Unknown
4408 Jenning Drive 4 3 2,216 $475,000 $214.35 Unknown
1952 Country Club Drive 3 2 1,761 $364,900 $207.21 Unknown
4408 Arlen Court 3 3 2,134 $525,000 $246.02 Unknown
4619 Forest Park Road 5 3 2,971 $529,900 $178.36 Unknown
2436 Heather Hill Lane 4 3 2,601 $485,000 $186.47 Unknown
1616 Amherst Drive 3 2 2,006 $449,550 $224.10 Unknown
4613 Charles Place 5 6 4,895 $1,250,000 $255.36 Unknown
3401 Laurel Lane 3 2 1,838 $425,000 $231.23 Unknown
1528 Idyllwild Drive 3 3 2,435 $525,000 $215.61 Unknown
4512 Springhurst Drive 4 4 3,778 $699,000 $185.02 Unknown
6205 Trailwood Drive 3 2 2,275 $525,000 $230.77 Unknown
4441 Waskom Drive 4 3 2,810 $615,000 $218.86 Unknown
2613 Pin Oak Lane 4 3 2,052 $549,000 $267.54 Unknown
3813 Grecian Court 3 2 1,912 $375,000 $196.13 Unknown
2465 Cimmaron Drive 3 2 2,021 $455,000 $225.14 Unknown
333 Metropolitan Drive 3 3 2,007 $400,000 $199.30 Unknown
5300 Landau Court 4 4 3,399 $670,000 $197.12 Unknown
3321 Buckle Lane 4 3 2,815 $450,000 $159.86 Unknown
2732 Deep Valley Trail 3 2 2,161 $325,000 $150.39 Unknown
3020 Garden Ridge Court 4 3 2,481 $550,000 $221.68 Unknown
2620 Bengal Lane 4 2 2,017 $450,000 $223.10 Unknown
3400 Chaney Lane 4 4 2,740 $659,000 $240.51 Unknown
1809 Shreveport Trail 3 2 1,460 $350,000 $239.73 Unknown
5212 Corinthian Bay Drive 5 5 5,131 $1,699,000 $331.12 Unknown
4108 Aldenham Drive 4 3 2,673 $625,000 $233.82 Unknown
1700 Amelia Court Unit 225 1 1 648 $195,000 $300.93 Unknown
2308 Chula Vista Drive 4 3 2,538 $699,995 $275.81 Unknown
1108 Gannon Drive 4 2 2,088 $450,000 $215.52 Unknown
3301 Edwards Drive 5 4 3,316 $799,999 $241.25 Unknown
1325 Coffeyville Trail 4 2 1,861 $399,999 $214.94 Unknown
2304 Indigo Drive 4 3 2,841 $600,000 $211.19 Unknown
6609 Castle Pines Drive 4 4 3,540 $989,000 $279.38 Unknown
1613 Clemson Court 4 3 2,176 $449,900 $206.76 Unknown
4100 Los Altos Drive 4 2 2,152 $485,000 $225.37 Unknown
Average: 3.8 3.3 2,673 $662,357 $231 N/A day
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS