Sign up to stay up to date on the Fort Worth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1052 Doe Meadow Drive 3 2 1,579 $310,000 $196.33 Unknown
1549 Alamo Bell Way 6 4 4,250 $600,000 $141.18 Unknown
1821 Spicewood Trail 4 3 2,228 $330,000 $148.11 Unknown
10700 Vista Heights Boulevard 5 4 3,564 $450,000 $126.26 Unknown
6816 Westglen Drive 3 2 1,624 $255,000 $157.02 Unknown
4013 Claymore Lane 4 2 1,673 $370,000 $221.16 Unknown
406 Grand Avenue N/A N/A N/A $50,000 Unknown Unknown
7240 Normandy Road 4 2 2,266 $325,000 $143.42 Unknown
1204 Lee Avenue N/A N/A N/A $100,000 Unknown Unknown
3851 Winslow Drive 3 3 2,124 $850,000 $400.19 Unknown
2109 Barbell Lane 3 2 1,794 $285,000 $158.86 Unknown
9805 Osprey Drive 3 2 1,624 $289,900 $178.51 Unknown
8341 Greylock Drive 4 4 2,934 $499,900 $170.38 Unknown
2156 Fountain Square Drive 3 3 2,056 $579,000 $281.61 Unknown
2301 Ridgmar Plaza Unit 15 2 2 1,896 $175,000 $92.30 Unknown
3716 Staghorn S Circle 3 2 1,104 $279,000 $252.72 Unknown
7874 Parkmount Court 3 3 2,235 $399,000 $178.52 Unknown
11733 Tuscarora Drive 3 2 1,884 $370,000 $196.39 Unknown
3828 Hawsbrook Lane 4 2 1,795 $410,000 $228.41 Unknown
2100 Biggs Street 5 3 3,310 $399,995 $120.84 Unknown
8105 Cloverglen Lane 4 3 2,407 $319,990 $132.94 Unknown
504 Nw 25th Street N/A N/A N/A $550,000 Unknown Unknown
1429 Kingfisher Drive 4 3 2,972 $425,000 $143 Unknown
4112 Donnelly Avenue 4 2 1,526 $399,000 $261.47 Unknown
4917 Flusche Court 3 4 3,264 $699,900 $214.43 Unknown
308 Chalkstone Drive 4 3 2,367 $379,000 $160.12 Unknown
910 Churchill Road 2 1 672 $85,000 $126.49 Unknown
4141 Duncan Way 5 4 3,837 $650,000 $169.40 Unknown
8517 Hidden Meadow Drive 4 3 2,340 $485,000 $207.26 Unknown
7656 Indigo Ridge Drive 4 2 2,031 $345,000 $169.87 Unknown
4725 Olympia Trace Circle 4 3 2,868 $397,000 $138.42 Unknown
716 Putter Drive 3 2 1,937 $280,000 $144.55 Unknown
1812 Wind Dancer Trail 3 2 1,380 $280,000 $202.90 Unknown
1423 Palmnold W Circle 3 3 1,731 $275,000 $158.87 Unknown
3244 Rogers Avenue 3 2 1,548 $460,000 $297.16 Unknown
6868 Lahontan Drive 4 4 4,174 $1,349,000 $323.19 Unknown
4628 Wilderness Pass 4 3 3,385 $634,900 $187.56 Unknown
4820 Stetson S Drive 3 2 1,600 $315,000 $196.88 Unknown
6901 Wilton Drive 3 2 1,821 $295,000 $162 Unknown
8322 Wagley Robertson Road 4 3 2,987 $1,500,000 $502.18 Unknown
2809 Mckinley Avenue 4 2 1,212 $220,000 $181.52 Unknown
701 Monticello Drive 1 N/A N/A $1,000,000 Unknown Unknown
5420 Champlain Drive 3 2 1,842 $387,500 $210.37 Unknown
301 Creekwood Lane 4 2 1,478 $255,000 $172.53 Unknown
7504 Deerlodge Trail 3 2 1,535 $307,500 $200.33 Unknown
9316 Eastview Drive N/A N/A N/A $33,000 Unknown Unknown
8109 Cripple Creek Drive 5 4 3,112 $449,900 $144.57 Unknown
12556 Bella Amore Drive 4 3 3,225 $825,000 $255.81 Unknown
12332 Woodland Springs Drive 5 4 3,737 $649,900 $173.91 Unknown
1952 Creek Crossing Drive 3 2 1,563 $299,900 $191.87 Unknown
Average: 3.6 2.6 2,262 $512,645 $208 100 days
Viewing 1 - 50 of 2212
Viewing 1 - 50 of 2212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12736 Hannahsville Lane 3 2 1,449 $299,900 $206.97 Unknown
11732 Wild Pear Lane 5 3 2,648 $449,990 $169.94 Unknown
4405 Pate Drive 3 2 1,688 $245,000 $145.14 Unknown
3612 5th Avenue 3 2 1,386 $159,000 $114.72 Unknown
919 E Humbolt Street 4 2 1,300 $269,000 $206.92 Unknown
1024 E Morningside Drive 3 3 1,553 $219,000 $141.02 Unknown
9140 Bronze Meadow Drive 3 2 1,884 $395,000 $209.66 Unknown
2317 Woodmont Trail 2 2 1,211 $150,000 $123.86 Unknown
4837 Birchman Avenue 3 2 1,632 $437,000 $267.77 Unknown
9829 Larkfield Drive 5 5 3,357 $513,999 $153.11 Unknown
9833 Larkfield Drive 4 4 3,181 $494,999 $155.61 Unknown
3471 Paint Trail 4 2 1,468 $265,000 $180.52 Unknown
9713 Sierra Grande Drive 5 3 2,501 $367,900 $147.10 Unknown
1448 Woodwinds Drive 5 3 2,501 $369,900 $147.90 Unknown
3833 Wellsburg Way 3 2 1,878 $380,000 $202.34 Unknown
2229 Stanley Avenue 3 2 1,655 $499,000 $301.51 Unknown
4537 Greyberry Drive 4 3 2,742 $376,990 $137.49 Unknown
4600 Rutland Avenue 3 2 1,178 $158,000 $134.13 Unknown
3229 Preston Hollow Road 3 2 2,105 $649,900 $308.74 Unknown
4544 Benham Drive 4 2 2,498 $386,090 $154.56 Unknown
7317 Strawberry Way 3 2 1,286 $155,000 $120.53 Unknown
3909-3911 Bunting Avenue 4 N/A N/A $549,000 Unknown Unknown
2716 Miro Court 3 4 3,562 $1,100,000 $308.82 Unknown
2637 Keokuk Street 5 3 3,060 $465,977 $152.28 Unknown
3010 8th Avenue N/A N/A N/A $140,000 Unknown Unknown
2912 Questa Street 3 2 1,266 $261,999 $206.95 Unknown
7021 Meandering Creek Lane 4 2 2,240 $324,900 $145.04 Unknown
3401 8th Avenue 3 1 1,071 $165,000 $154.06 Unknown
11037 Temple Gardens Trail 5 3 2,141 $377,780 $176.45 Unknown
3312 Riverwood Court 4 3 2,592 $525,000 $202.55 Unknown
4117 Aragon Drive 4 2 2,263 $399,000 $176.31 Unknown
5204 Newcastle Lane 3 2 1,507 $265,000 $175.85 Unknown
3737 Hilltop Road 4 3 2,049 $695,000 $339.19 Unknown
2920 Manu Street 3 2 1,553 $291,785 $187.88 Unknown
3013 Manu Street 3 2 1,553 $290,990 $187.37 Unknown
8801 Noah Cove Court 4 2 1,649 $305,990 $185.56 Unknown
3420 Winoak Drive 4 2 1,819 $308,990 $169.87 Unknown
8809 Noah Cove Court 4 2 1,791 $311,990 $174.20 Unknown
3017 Manu Street 4 2 1,875 $313,990 $167.46 Unknown
8805 Noah Cove Court 4 2 1,875 $316,990 $169.06 Unknown
412 Chicago Avenue N/A N/A N/A $39,900 Unknown Unknown
4812 Overton Avenue 3 2 1,437 $295,000 $205.29 Unknown
6249 Misty Breeze Drive 3 2 1,428 $297,000 $207.98 Unknown
5816 Wimbleton Way 3 2 2,006 $219,000 $109.17 Unknown
1241 Burmeister Road 3 2 1,163 $220,000 $189.17 Unknown
7216 Yolanda Drive 3 2 1,313 $245,000 $186.60 Unknown
4025 Country Lane 3 2 1,557 $259,700 $166.80 Unknown
6601 Firestone Road 4 4 3,331 $910,000 $273.19 Unknown
4532 Greyberry Drive 4 3 2,358 $371,890 $157.71 Unknown
5717 Wheaton Drive 3 2 1,474 $199,000 $135.01 Unknown
Average: 3.5 2.5 2,074 $391,028 $190 N/A day
Viewing 1 - 50 of 1281
Viewing 1 - 50 of 1281

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS