Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Mayrant Drive 4 2 2,356 $648,000 $275.04 Unknown
12061 Tavel Circle 2 4 3,047 $702,000 $230.39 Unknown
10122 Creekmere Drive 3 3 1,890 $465,000 $246.03 Unknown
3752 Park Lane 5 6 3,780 $1,350,000 $357.14 Unknown
7304 Summit Parc Drive 4 3 2,553 $398,900 $156.25 Unknown
6208 Rhapsody Lane 4 3 1,737 $299,000 $172.14 Unknown
5220 Bonita Avenue 2 2 1,518 $799,000 $526.35 Unknown
8711 Westfield Drive 3 2 1,102 $284,900 $258.53 Unknown
34 Vanguard Way 3 3 2,642 $1,250,000 $473.13 Unknown
11310 Wyatt Street 4 N/A N/A $495,000 Unknown Unknown
9806 Jo Pierce Street 3 1 1,300 $165,000 $126.92 Unknown
905 E 9th Street 3 2 1,333 $280,000 $210.05 Unknown
3883 Turtle Creek Boulevard Unit 1106 2 2 971 $379,900 $391.25 Unknown
5724 Plumtree Drive 4 4 3,586 $895,000 $249.58 Unknown
2314 2nd Avenue N/A N/A N/A $100,000 Unknown Unknown
5805 Callisto Court 2 4 1,465 $515,000 $351.54 Unknown
410 Town Creek Drive 4 3 2,125 $360,000 $169.41 Unknown
8473 Stult Road N/A N/A N/A $1,395,990 Unknown Unknown
2635 Appledale Lane 3 2 1,420 $349,900 $246.41 Unknown
17632 Harbord Oaks Circle 4 5 5,606 $2,350,000 $419.19 Unknown
2454 Lea Crest Drive 3 1 980 $200,000 $204.08 Unknown
9324 Waterview Road N/A N/A N/A $1,500,000 Unknown Unknown
10458 Oak Gate Lane 3 2 1,096 $195,000 $177.92 Unknown
10440 Clary Drive 2 2 1,705 $460,000 $269.79 Unknown
5327 Monticello Avenue 2 2 1,393 $640,000 $459.44 Unknown
2822 Bonnywood Lane 3 2 2,116 $545,000 $257.56 Unknown
3315 Mapleleaf Lane 3 2 2,325 $368,000 $158.28 Unknown
5550 Spring Valley Road Unit D11 1 1 663 $170,000 $256.41 Unknown
7603 Riverbrook Drive Unit 8 2 3 1,712 $469,999 $274.53 Unknown
6909 Mill Falls Drive 4 4 3,410 $795,000 $233.14 Unknown
8270 Nunley Lane 3 4 1,888 $639,975 $338.97 Unknown
9520 Royal Lane Unit 220 1 1 452 $82,000 $181.42 Unknown
10616 Chesterton Drive 3 2 1,804 $499,900 $277.11 Unknown
4518 Bluffview Boulevard 4 5 4,331 $2,995,000 $691.53 Unknown
2001 Village Way 4 2 1,312 $275,000 $209.60 Unknown
2207 Barberry Drive 2 1 1,303 $425,000 $326.17 Unknown
11823 Flamingo Lane 3 3 1,270 $295,000 $232.28 Unknown
3518 Cronk Lane 3 2 1,236 $235,000 $190.13 Unknown
4319 Bowser Avenue Unit 107 1 2 1,060 $290,000 $273.58 Unknown
2221 E Overton Road 3 2 1,272 $130,000 $102.20 Unknown
322 Avenue H 4 2 1,246 $229,000 $183.79 Unknown
7122 E Mockingbird Lane 2 2 1,684 $575,000 $341.45 Unknown
2610 Kimsey Unit 104 2 3 1,612 $500,000 $310.17 Unknown
3102 Lantana Lane 2 2 868 $120,000 $138.25 Unknown
4530 Stigall Drive 4 5 4,370 $1,420,000 $324.94 Unknown
2610 Kimsey Unit 201 2 3 1,608 $520,000 $323.38 Unknown
316 S Winnetka Avenue 3 3 2,396 $625,000 $260.85 Unknown
6108 Walnut Hill Lane 5 6 7,042 $3,650,000 $518.32 Unknown
6048 Walnut Hill Lane 5 6 7,042 $3,697,700 $525.09 Unknown
5341 Ellsworth Avenue 4 3 2,208 $850,000 $384.96 Unknown
Average: 3.3 2.9 2,470 $902,567 $562 N/A day
Viewing 1 - 50 of 2288
Viewing 1 - 50 of 2288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2610 Kimsey Unit 205 2 3 1,629 $520,000 $319.21 Unknown
8910 Daytonia Avenue 2 1 1,116 $395,000 $353.94 Unknown
2319 Vagas 3 3 2,500 $775,000 $310 Unknown
5549 Longview Street 3 3 3,115 $1,175,000 $377.21 Unknown
5551 Longview Street 3 4 3,108 $1,195,000 $384.49 Unknown
3056 Latham Drive 2 2 1,352 $169,000 $125 Unknown
9986 Chireno Street 3 1 1,125 $299,900 $266.58 Unknown
3119 Eisenhower Drive 3 1 1,198 $150,000 $125.21 Unknown
6211 W Northwest Highway Unit G102 1 1 715 $219,500 $306.99 Unknown
5221 Few Street 2 1 984 $150,000 $152.44 Unknown
907 S Ravinia Drive 3 1 1,044 $180,000 $172.41 Unknown
2515 Sweetbriar Drive N/A N/A N/A $450,000 Unknown Unknown
4208 Live Oak Street Unit 101 2 3 1,800 $599,900 $333.28 Unknown
10009 Parkford Drive 3 2 1,807 $615,000 $340.34 Unknown
1151 E Pentagon Parkway 3 2 1,226 $170,000 $138.66 Unknown
6909 S Hampton Road 3 2 2,120 $250,000 $117.92 Unknown
2954 Seymour Drive 3 2 1,162 $200,000 $172.12 Unknown
8926 White Pine Ln. 3 2 1,982 $580,250 $292.76 Unknown
1806 Swan Drive 3 2 1,741 $285,000 $163.70 Unknown
4723 S Denley Drive N/A N/A N/A $70,000 Unknown Unknown
4214 Brooktree Lane 4 5 3,161 $699,000 $221.13 Unknown
3703 Sonora Avenue N/A N/A N/A $64,900 Unknown Unknown
9031 Leaside Drive 3 2 1,606 $525,000 $326.90 Unknown
4138 Odessa Street 3 2 1,850 $420,000 $227.03 Unknown
6015 Davenport Road 4 3 2,210 $749,900 $339.32 Unknown
1816 Sedona Lane 3 2 1,362 $199,000 $146.11 Unknown
1833 Greendale Drive 4 3 2,734 $120,000 $43.89 Unknown
3883 Turtle Creek Boulevard Unit 1805 1 1 677 $225,000 $332.35 Unknown
3883 Turtle Creek Boulevard Unit 407 1 1 783 $250,000 $319.28 Unknown
6223 Old Ox Road 3 2 1,381 $200,000 $144.82 Unknown
410 N Patton Avenue 2 1 840 $185,000 $220.24 Unknown
11758 Dixfield Drive 3 2 1,752 $580,000 $331.05 Unknown
9590 Spring Branch Drive 4 3 2,336 $799,000 $342.04 Unknown
4804 Danbrook Court 3 4 2,120 $805,000 $379.72 Unknown
426 Martinique Avenue N/A N/A N/A $250,000 Unknown Unknown
9907 Lingo Lane 3 2 1,666 $425,000 $255.10 Unknown
2311 Lawndale Drive 2 2 1,544 $529,900 $343.20 Unknown
10110 Lingo Lane 4 2 1,940 $489,900 $252.53 Unknown
7907 Trojan Street N/A N/A N/A $50,000 Unknown Unknown
1339 Trewitt Road 4 2 1,564 $235,000 $150.26 Unknown
12482 Abrams Road Unit 1406 2 2 958 $159,000 $165.97 Unknown
7331 Inwood Road 4 4 2,816 $999,000 $354.76 Unknown
9603 Walnut Unit 9105 1 1 759 $80,000 $105.40 Unknown
5367 Gatesworth Lane 4 3 2,428 $550,000 $226.52 Unknown
2214 Harding Street 4 3 2,028 $225,000 $110.95 Unknown
511 Mount Auburn Avenue 3 2 1,300 $412,000 $316.92 Unknown
2506 Wedglea Drive Unit 807 1 1 963 $244,000 $253.37 Unknown
3648 Whitehall Drive 3 2 2,303 $650,000 $282.24 Unknown
12209 Cedar Bend Drive 3 2 2,085 $498,500 $239.09 Unknown
5859 Frankford Road Unit 1105 2 3 1,256 $299,000 $238.06 Unknown
Average: 3.2 2.7 2,091 $612,703 $267 N/A day
Viewing 1 - 50 of 1050
Viewing 1 - 50 of 1050

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS